Smart contracts
The Swarm smart contracts can currently be found below:
Smart contract and current configurations
Smart contract | Ethereum address | Polygon address |
---|---|---|
Deployer | 0x5c573e7eE69926B79Be8283E4c421Ccca288bC06 | 0x5c573e7eE69926B79Be8283E4c421Ccca288bC06 |
Authorization | 0xeFbcbD94d9C411E3f0FFa559CE627498122aCA82 | 0x218dd2d11cfdea1206821ea72a512641cf62ec03 |
Operations Registry: | 0xd641ae2aD8a0e72AD92dDEda7CEF67eE3f2A49b9 | 0xc6f8f00a0008CAaB78762EAB89f19Bfe1AB58561 |
Permission Items: | 0xB441417E6ff3ACf60B9F0216D8c3179913080dAa | 0xCE07D5B55EE08a70A5D8786e9b6540b98fB2E740 |
Permission Manager: | 0xE214d97ba7fF83144699737f73D271C006013d91 | 0x2dDe22CbF81844492b5f29a2938ab075a8224Ef5 |
XTokenWrapper: | 0x2b9dc65253c035Eb21778cB3898eab5A0AdA0cCe | 0x6cDDe4eD9165405c1914b229d3cD4Ac9C354C331 |
XTokenFactory: | 0x20bF447fe55aC3718538E89C8C32396b174E82A6 | 0xAf09a8Af8dD670E4b801b55cd9781E4080162E08 |
BPoolProxy: | 0x5321647F3c3769bc7bb9e10aB10d7F5C2E402c56 | 0x174Ac59f7071e1264b6B21Cb7FdC8FA00ae1ef3C |
BRegistry: | 0x8133EEB249F0636bba0B8230Ba1089a219263c04 | 0x329d3BD0F32C5B889b03aF87c5eD96aC0f22D3C8 |
ProtocolFee: | ||
MaxProtocolFee: | 20000000000000000 | 20000000000000000 |
MinProtocolFee: | ||
Fee collector: | 0xE040C3Ca9c46a9BdE1b563D11054417ED140e44a | 0xE040C3Ca9c46a9BdE1b563D11054417ED140e44a |
BFactory: | 0x9186503AF1D7D3317b4C2c44A815BE984838C296 | 0x991Fd11876A438af7BcaDc98f4b3CF201bdf6191 |
BPool Implementation: | 0xF5FaDa32917350b91fbD9BbdE62e69bF483A960A |
SMT Securities Staking contract
Smart contract | Polygon address |
---|---|
SMT Securities Staking | 0x813B9bE9ef5c7bBCd89A8276Fa14dd96319411B1 |
Last updated